Average Draft Position - 12 teams, 15 rounds

Teams: 8 | 10 | 12 | 14  Data from 3404 drafts between September 1, 2008 and September 6, 2008

View: List | Draftboard            XML  CSVCSV

Position: All | QB | RB | WR | TE | DEF | PK  

PickNamePosTeamOverallStd.
Dev
HighLowTimes
Drafted
Graph
1.01 LaDainian Tomlinson RB SD 1.4 0.7 1.01 1.03 404
1.02 Adrian Peterson RB MIN 2.4 0.6 1.01 1.04 143
1.03 Brian Westbrook RB PHI 2.8 0.6 1.01 1.06 178
1.05 Joseph Addai RB IND 4.7 1.1 1.02 1.08 238
1.05 Steven Jackson RB STL 5.2 1.3 1.02 1.10 289
1.06 Tom Brady QB NE 5.8 2.2 1.01 1.11 261
1.07 Marion Barber RB DAL 6.9 1.8 1.03 2.02 346
1.09 Randy Moss WR NE 8.6 2.0 1.03 2.04 335
1.09 Frank Gore RB SF 9.2 2.2 1.03 2.05 252
1.10 Clinton Portis RB WAS 10.4 2.1 1.05 2.06 272
1.12 Terrell Owens WR DAL 11.6 2.0 1.06 2.07 346
1.12 Marshawn Lynch RB BUF 11.8 2.3 1.05 2.08 365
2.02 Reggie Wayne WR IND 14.0 2.0 1.08 2.10 297
2.02 Peyton Manning QB IND 14.1 3.3 1.05 2.11 245
2.04 Braylon Edwards WR CLE 15.9 2.8 1.08 3.01 274
2.05 Larry Johnson RB KC 16.7 3.3 1.08 3.01 206
2.06 Tony Romo QB DAL 17.9 4.8 1.05 3.07 418
2.07 Andre Johnson WR HOU 18.6 3.2 1.12 3.07 189
2.07 Larry Fitzgerald WR ARI 19.1 2.9 2.01 3.02 305
2.07 Ryan Grant RB GB 19.3 3.7 1.10 3.09 231
2.09 Marques Colston WR NO 20.6 3.6 1.12 3.07 368
2.10 Maurice Jones-Drew RB JAC 21.8 4.1 1.12 3.09 304
3.01 Drew Brees QB NO 24.7 4.8 1.12 4.03 328
3.01 T.J. Houshmandzadeh WR CIN 24.8 2.9 2.05 3.12 224
3.03 Jamal Lewis RB CLE 26.7 4.9 2.01 4.01 247
3.04 Willis McGahee RB BAL 27.7 7.1 2.01 7.09 119
3.04 Chad Ocho Cinco WR CIN 28.0 4.0 2.06 4.02 74
3.04 Plaxico Burress WR NYG 28.2 4.8 2.03 4.04 252
3.06 Steve Smith WR CAR 29.9 4.7 2.09 4.07 215
3.08 Reggie Bush RB NO 31.8 6.1 2.03 4.10 257
3.08 Torry Holt WR STL 32.4 4.9 2.08 4.11 158
3.10 Wes Welker WR NE 33.8 5.4 2.07 4.10 195
3.10 Brandon Jacobs RB NYG 34.3 5.8 2.07 5.06 247
3.11 Brandon Marshall WR DEN 34.8 7.2 2.03 5.11 852
3.11 Thomas Jones RB NYJ 35.3 5.4 2.09 5.02 335
3.12 Santonio Holmes WR PIT 35.8 5.0 3.01 5.01 245
4.01 Anquan Boldin WR ARI 37.3 4.8 2.12 5.02 158
4.02 Laurence Maroney RB NE 38.0 7.5 2.07 5.08 205
4.03 Carson Palmer QB CIN 38.7 8.2 2.12 5.07 111
4.04 Willie Parker RB PIT 39.9 7.1 2.09 5.09 261
4.07 Roy Williams WR DAL 42.8 5.4 3.04 5.08 254
4.07 Jason Witten TE DAL 43.1 6.8 3.01 5.06 193
4.07 Michael Turner RB ATL 43.4 7.0 3.01 6.04 397
4.08 Calvin Johnson WR DET 43.7 6.7 3.02 6.02 518
4.09 Darren McFadden RB OAK 44.7 8.0 2.11 6.04 329
4.09 Ben Roethlisberger QB PIT 45.0 9.5 2.08 6.07 142
4.09 Marvin Harrison WR IND 45.2 5.9 3.06 5.10 166
5.02 Earnest Graham RB TB 49.8 8.4 3.04 6.10 410
5.02 Greg Jennings WR GB 50.5 6.8 3.09 6.11 218
5.03 Antonio Gates TE SD 51.4 6.2 3.11 6.05 192
5.04 Derek Anderson QB CLE 52.2 9.7 3.02 7.08 99
5.05 Kellen Winslow TE CLE 52.7 5.7 4.01 6.04 193
5.06 Todd Heap TE BAL 54.4 39.5 1.02 11.03 68
5.09 Jerricho Cotchery WR NYJ 56.5 7.9 3.12 7.09 772
5.09 Jonathan Stewart RB CAR 56.8 7.9 3.12 7.05 192
5.10 Edgerrin James RB ARI 57.5 7.7 4.01 7.03 210
5.10 Dwayne Bowe WR KC 57.6 8.1 3.12 7.04 116
5.11 Selvin Young RB DEN 58.7 7.9 4.02 7.05 324
5.12 Dallas Clark TE IND 60.3 6.0 4.08 7.05 165
6.01 Hines Ward WR PIT 60.6 7.9 4.04 7.09 121
6.02 Tony Gonzalez TE KC 61.8 7.0 4.07 7.08 81
6.02 Chris Chambers WR SD 62.3 7.8 4.10 8.06 146
6.05 Lee Evans WR BUF 64.5 7.8 4.08 7.06 160
6.05 Roddy White WR ATL 65.2 8.0 4.08 7.12 197
6.05 Laveranues Coles WR NYJ 65.5 7.5 4.11 8.01 201
6.06 Donovan McNabb QB PHI 66.3 13.4 3.07 9.05 348
6.07 LenDale White RB TEN 66.7 8.8 4.07 8.07 164
6.09 Kevin Smith RB DET 69.0 9.1 4.09 8.10 335
6.10 Matt Forte RB CHI 70.0 8.9 4.10 8.11 312
6.12 Matt Hasselbeck QB SEA 71.8 13.2 4.01 9.06 99
7.01 Jeremy Shockey TE NO 72.9 9.1 5.01 8.10 279
7.01 Donald Driver WR GB 73.1 7.7 5.05 8.09 192
7.01 Chris Cooley TE WAS 73.4 8.3 5.03 8.07 189
7.02 Anthony Gonzalez WR IND 73.7 8.7 5.07 9.08 114
7.02 Julius Jones RB SEA 74.4 9.6 5.01 8.12 86
7.04 Santana Moss WR WAS 76.1 7.4 5.08 9.04 163
7.06 Joey Galloway WR TB 78.2 8.5 5.08 9.07 94
7.07 Brett Favre QB NYJ 78.6 14.1 4.06 10.03 194
7.07 Fred Taylor RB JAC 78.9 10.3 5.04 9.04 163
7.11 Rashard Mendenhall RB PIT 82.5 10.7 5.06 9.08 122
7.12 Jay Cutler QB DEN 83.6 12.9 5.02 10.08 418
7.12 Deangelo Williams RB CAR 84.0 11.6 5.07 10.06 323
7.12 Chester Taylor RB MIN 84.4 9.9 6.04 9.07 90
8.01 Ricky Williams RB MIA 85.0 12.8 5.03 11.08 650
8.04 Deuce McAllister RB NO 87.8 9.7 6.04 9.03 32
8.04 Nate Burleson WR SEA 88.0 12.1 5.08 11.04 467
8.04 David Garrard QB JAC 88.5 13.4 5.05 11.01 140
8.06 Chris Johnson RB TEN 89.7 11.5 5.11 10.09 339
8.06 Patrick Crayton WR DAL 90.0 13.7 5.06 11.01 333
8.06 San Diego Defense DEF SD 90.3 13.7 5.06 10.09 136
8.06 Bernard Berrian WR MIN 90.3 10.7 6.09 10.07 175
8.07 Marc Bulger QB STL 91.2 12.1 6.02 10.12 64
8.08 Minnesota Defense DEF MIN 91.8 11.7 6.01 9.12 220
8.08 Vernon Davis TE SF 91.9 13.3 5.12 12.03 68
8.09 Felix Jones RB DAL 92.9 11.5 6.03 10.02 70
8.09 Justin Fargas RB OAK 93.2 10.9 6.04 11.04 66
8.12 Donte Stallworth WR CLE 96.2 12.9 6.02 11.02 113
9.02 Chicago Defense DEF CHI 97.6 17.2 5.04 10.12 72
9.02 Eli Manning QB NYG 98.1 13.6 6.02 11.06 149
9.07 New England Defense DEF NE 102.7 13.2 6.08 10.12 87
9.07 D.J. Hackett WR CAR 102.9 9.5 7.12 10.12 39
9.07 Vincent Jackson WR SD 103.3 12.2 6.11 11.06 204
9.10 Derrick Mason WR BAL 105.9 12.7 7.01 12.01 164
9.10 Jake Delhomme QB CAR 106.4 12.6 7.01 11.10 142
9.12 Chris Perry RB CIN 107.8 23.7 5.09 15.12 822
9.12 Heath Miller TE PIT 108.1 21.6 5.07 14.03 141
9.12 Javon Walker WR OAK 108.4 14.3 6.11 12.03 120
10.02 Jerry Porter WR JAC 109.7 11.5 7.07 11.10 68
10.02 Ahman Green RB HOU 109.9 12.4 7.10 11.11 46
10.03 Kenny Watson RB CIN 111.3 19.5 5.12 13.05 101
10.03 Matt Schaub QB HOU 111.3 11.3 7.09 12.02 187
10.04 NY Giants Defense DEF NYG 112.1 20.5 5.10 11.12 44
10.05 Dallas Defense DEF DAL 113.1 10.2 8.02 12.03 234
10.06 Ray Rice RB BAL 113.8 13.8 7.05 13.07 295
10.06 Bryant Johnson WR SF 113.9 11.9 7.11 12.04 76
10.07 Ahmad Bradshaw RB NYG 115.3 14.9 8.06 13.09 35
10.09 Philip Rivers QB SD 117.3 13.6 7.09 12.09 93
10.12 Reggie Williams WR JAC 120.3 14.8 7.10 13.03 94
10.12 Reggie Brown WR PHI 120.4 13.3 8.01 13.01 128
10.12 Deion Branch WR SEA 120.4 12.5 8.03 13.04 50
10.12 Pittsburgh Defense DEF PIT 120.5 14.8 7.09 15.06 113
11.01 Aaron Rodgers QB GB 120.6 15.2 7.09 13.02 119
11.01 Ben Watson TE NE 121.2 22.6 6.02 15.08 91
11.01 JaMarcus Russell QB OAK 121.4 67.4 1.03 15.12 36
11.02 Robert Meachem WR NO 121.6 15.7 7.08 13.12 164
11.02 Jerious Norwood RB ATL 122.3 14.4 8.11 13.06 55
11.03 Green Bay Defense DEF GB 122.9 14.2 8.01 13.10 63
11.05 Adam Vinatieri PK IND 124.5 17.1 7.08 14.03 111
11.06 Ted Ginn WR MIA 125.7 17.8 7.07 14.09 359
11.06 Sidney Rice WR MIN 125.7 14.0 8.06 13.09 65
11.07 Kurt Warner QB ARI 127.4 19.9 7.03 15.12 575
11.09 Tony Scheffler TE DEN 128.6 23.5 7.01 15.07 191
11.10 Jon Kitna QB DET 129.5 12.7 8.12 13.12 151
11.10 Isaac Bruce WR SF 130.5 14.7 8.08 13.10 73
11.11 Ladell Betts RB WAS 131.0 15.4 8.06 14.03 39
11.12 Devin Hester WR CHI 131.9 16.4 8.05 14.12 138
11.12 Bobby Engram WR SEA 132.3 14.4 8.10 14.03 52
12.01 Nick Folk PK DAL 133.0 14.6 8.11 14.05 171
12.01 Jacksonville Defense DEF JAC 133.4 11.7 9.07 14.06 112
12.03 Alge Crumpler TE TEN 134.6 21.9 8.02 15.04 147
12.05 Owen Daniels TE HOU 136.7 22.1 7.10 15.11 344
12.05 Pierre Thomas RB NO 137.2 13.5 9.12 14.03 42
12.06 Jason Campbell QB WAS 138.5 19.5 8.03 14.09 66
12.07 Stephen Gostkowski PK NE 139.0 15.8 9.01 14.06 90
12.08 Vince Young QB TEN 140.0 13.7 10.01 15.03 67
12.08 Steve Slaton RB HOU 140.2 17.9 8.09 15.12 301
12.08 Maurice Morris RB SEA 140.3 18.0 8.09 15.11 282
12.10 James Hardy WR BUF 141.8 14.4 9.08 14.08 77
12.12 Muhsin Muhammad WR CAR 143.6 17.0 9.03 15.12 84
12.12 Cadillac Williams RB TB 144.1 18.1 8.12 15.10 41
13.02 DeSean Jackson WR PHI 145.7 19.9 8.09 15.12 482
13.04 LaMont Jordan RB NE 147.8 13.4 10.04 15.04 51
13.04 Limas Sweed WR PIT 148.0 20.7 8.10 15.08 25
13.04 Seattle Defense DEF SEA 148.3 15.4 9.12 15.11 263
13.04 Mason Crosby PK GB 148.4 15.4 9.12 15.01 54
13.06 Josh Brown PK STL 149.9 10.7 11.08 14.12 34
13.06 L.J. Smith TE PHI 149.9 23.5 8.12 15.12 90
13.06 Leon Washington RB NYJ 150.0 14.2 10.06 15.12 55
13.07 Darrell Jackson WR DEN 150.6 18.3 9.07 15.04 34
13.07 Brandon Jackson RB GB 151.0 18.4 9.11 15.12 31
13.08 Baltimore Defense DEF BAL 151.6 14.6 11.03 15.11 45
13.08 Kevin Walter WR HOU 152.2 21.3 9.04 15.12 36
13.08 Chris Henry WR CIN 152.2 16.9 9.12 15.11 86
13.10 Dustin Keller TE NYJ 154.3 21.5 9.02 15.12 56
13.11 Ronald Curry WR OAK 154.5 17.2 10.07 15.12 90
13.11 DeShaun Foster RB SF 154.6 15.7 10.05 15.08 22
13.12 T.J. Duckett RB SEA 155.8 20.4 9.06 15.12 26
14.01 Justin Gage WR TEN 157.2 14.4 11.09 15.12 24
14.01 Ryan Torain RB DEN 157.3 16.1 10.12 15.12 29
14.02 Nate Kaeding PK SD 157.7 11.0 11.09 15.11 171
14.02 Matt Ryan QB ATL 157.7 19.0 9.12 15.08 23
14.02 Drew Bennett WR STL 157.9 17.9 10.07 15.11 21
14.02 Philadelphia Defense DEF PHI 158.2 14.9 10.11 15.12 174
14.03 Eddie Royal WR DEN 159.3 12.2 11.12 15.10 63
14.04 Rob Bironas PK TEN 160.0 11.3 11.10 15.11 84
14.04 Zach Miller TE OAK 160.2 15.6 11.01 15.12 23
14.04 Greg Olsen TE CHI 160.3 16.7 10.08 15.12 53
14.06 Jeff Garcia QB TB 161.7 13.1 11.12 15.11 30
14.06 Steve Smith WR NYG 161.9 21.0 9.11 15.12 27
14.06 Brandon Stokley WR DEN 161.9 13.7 11.06 15.11 29
14.06 Indianapolis Defense DEF IND 161.9 11.7 11.11 15.12 129
14.07 Derrick Ward RB NYG 162.6 14.4 11.07 15.12 23
14.10 Tampa Bay Defense DEF TB 166.4 8.7 12.11 15.12 65
14.10 Jason Elam PK ATL 166.5 13.2 11.12 15.12 37
15.01 Shayne Graham PK CIN 169.1 8.9 13.01 15.12 154
15.02 Neil Rackers PK ARI 170.4 6.7 13.08 15.12 119
15.05 Robbie Gould PK CHI 172.7 7.9 13.08 15.12 37
15.05 David Akers PK PHI 172.9 7.2 13.10 15.12 38
15.06 Jason Hanson PK DET 173.8 6.2 14.01 15.12 50
15.06 Ryan Longwell PK MIN 173.9 5.2 14.04 15.12 21

Average Draft Position


Select the players to graph from the list on the left.
Then click below to see how their draft position has changed over time.
Update graph


Copyright 2008 Fantasy Football Calculator LLC
Contact | Terms of Service | Privacy Policy